2019 Calendar holidays
Below is a list of some of the most common holidays for 2019. Including the weekday they land on and how many days until the day.
Date | Holiday | Days until |
---|---|---|
January 1 (Tuesday) | New Year's Day | pass |
January 21 (Monday) | Martin Luther King Jr. Day | pass |
February 2 (Saturday) | Groundhog Day | pass |
February 14 (Thursday) | Valentine's Day | pass |
February 18 (Monday) | Presidents' Day | pass |
March 17 (Sunday) | St. Patrick's Day | pass |
April 21 (Sunday) | Easter | pass |
April 22 (Monday) | Earth Day | pass |
May 5 (Sunday) | Cinco de Mayo | pass |
May 12 (Sunday) | Mother's Day | pass |
May 27 (Monday) | Memorial Day | pass |
June 14 (Friday) | Flag Day | pass |
June 16 (Sunday) | Father's Day | pass |
July 4 (Thursday) | Independence Day | pass |
September 2 (Monday) | Labor Day | pass |
October 14 (Monday) | Columbus Day | pass |
October 31 (Thursday) | Halloween | pass |
November 11 (Monday) | Veterans Day | pass |
November 28 (Thursday) | Thanksgiving Day | pass |
November 29 (Friday) | Black Friday | pass |
December 2 (Monday) | Cyber Monday | pass |
December 25 (Wednesday) | Christmas Day | pass |
See all holidays for a specific year
See federal holidays for a specific year
2023 federal holidays
2024 federal holidays
2025 federal holidays
2026 federal holidays
2027 federal holidays