2009 Calendar holidays
Below is a list of some of the most common holidays for 2009. Including the weekday they land on and how many days until the day.
Date | Holiday | Days until |
---|---|---|
January 1 (Thursday) | New Year's Day | pass |
January 19 (Monday) | Martin Luther King Jr. Day | pass |
February 2 (Monday) | Groundhog Day | pass |
February 14 (Saturday) | Valentine's Day | pass |
February 16 (Monday) | Presidents' Day | pass |
March 17 (Tuesday) | St. Patrick's Day | pass |
April 17 (Friday) | Easter | pass |
April 22 (Wednesday) | Earth Day | pass |
May 5 (Tuesday) | Cinco de Mayo | pass |
May 10 (Sunday) | Mother's Day | pass |
May 25 (Monday) | Memorial Day | pass |
June 14 (Sunday) | Flag Day | pass |
June 21 (Sunday) | Father's Day | pass |
July 4 (Saturday) | Independence Day | pass |
September 7 (Monday) | Labor Day | pass |
October 12 (Monday) | Columbus Day | pass |
October 31 (Saturday) | Halloween | pass |
November 11 (Wednesday) | Veterans Day | pass |
November 26 (Thursday) | Thanksgiving Day | pass |
November 27 (Friday) | Black Friday | pass |
November 30 (Monday) | Cyber Monday | pass |
December 25 (Friday) | Christmas Day | pass |
See all holidays for a specific year
See federal holidays for a specific year
2023 federal holidays
2024 federal holidays
2025 federal holidays
2026 federal holidays
2027 federal holidays